Tennis top and skort set | Baseline
Return policy
30-day money-back guarantee.
Easy returns with local warehouses in the US | AUS | UK | CA.
AUS — 5–7 business days
US/UK/CA — 5–10 business days
International — 7–12 business days
Shipping
Orders are typically shipped within 2 days of being placed. If an item is out of stock or requires additional waiting time, we will notify you by email.
Material: 82% Nylon, 18% Spandex
Top with built-in bra pads.
High elasticity with excellent rebound. The performance fabric stays dry and breathable during movement, providing a more comfortable and fresh wearing experience.
TOP
| Size | Top Length (cm) | Neck Width (cm) | Bust (cm) | Waist (Top) (cm) | Hem (cm) | Skirt Length (cm) | Inner Shorts Length (cm) | Waist (Bottom) (cm) | Hip (cm) | Waistband Height (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 39.8 | 17.5 | 69 | 60 | 60 | 34 | 8 | 58 | 70 | 4.5 |
| M | 41 | 18 | 73 | 64 | 69 | 35 | 8 | 62 | 74 | 4.5 |
| L | 42.2 | 18.5 | 77 | 68 | 68 | 36 | 8 | 66 | 78 | 4.5 |
| XL | 43.4 | 19 | 81 | 72 | 72 | 37 | 8 | 70 | 82 | 4.5 |
| 2XL | 44.6 | 19.5 | 85 | 76 | 76 | 38 | 8 | 74 | 86 | 4.5 |
| 3XL | 45.8 | 20 | 89 | 80 | 80 | 39 | 8 | 78 | 90 | 4.5 |
| Size | Top Length | Neck Width | Bust | Waist (Top) | Hem | Skirt Length | Inner Shorts Length | Waist (Bottom) | Hip | Waistband Height |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 15.7″ | 6.9″ | 27.2″ | 23.6″ | 23.6″ | 13.4″ | 3.1″ | 22.8″ | 27.6″ | 1.8″ |
| M | 16.1″ | 7.1″ | 28.7″ | 25.2″ | 27.2″ | 13.8″ | 3.1″ | 24.4″ | 29.1″ | 1.8″ |
| L | 16.6″ | 7.3″ | 30.3″ | 26.8″ | 26.8″ | 14.2″ | 3.1″ | 26.0″ | 30.7″ | 1.8″ |
| XL | 17.1″ | 7.5″ | 31.9″ | 28.3″ | 28.3″ | 14.6″ | 3.1″ | 27.6″ | 32.3″ | 1.8″ |
| 2XL | 17.6″ | 7.7″ | 33.5″ | 29.9″ | 29.9″ | 15.0″ | 3.1″ | 29.1″ | 33.9″ | 1.8″ |
| 3XL | 18.0″ | 7.9″ | 35.0″ | 31.5″ | 31.5″ | 15.4″ | 3.1″ | 30.7″ | 35.4″ | 1.8″ |
Fit Notes: This set includes a cropped top and high-waisted skirt with built-in shorts.
Measurements are converted from CM to IN. Minor differences may occur due to rounding. If you're between sizes, consider sizing up for comfort.
SKORT
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Skirt Length (cm) | 34 | 35 | 36 | 37 | 38 | 39 |
| Inner Shorts Length (cm) | 8 | 8 | 8 | 8 | 8 | 8 |
| Waist (cm) | 58 | 62 | 66 | 70 | 74 | 78 |
| Inner Hip (cm) | 70 | 74 | 78 | 82 | 86 | 90 |
| Waistband Height (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Skirt Length (in) | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 |
| Inner Shorts Length (in) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| Waist (in) | 22.8 | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 |
| Inner Hip (in) | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 |
| Waistband Height (in) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |