Skip to product information
Long-Sleeve Tennis outfit | Ace
$65.00
Return policy
30-day money-back guarantee.
Easy returns with local warehouses in the US | AUS | UK | CA.
AUS — 5–7 business days
US/UK/CA — 5–10 business days
International — 7–12 business days
Shipping
Orders are typically shipped within 2 days of being placed. If an item is out of stock or requires additional waiting time, we will notify you by email.
Material: 82% Nylon, 18% Spandex
Size Chart (cm / inches) Long Sleeve Zip-Up Sports Top
| Size | Length | Bust | Sleeve Length (incl. shoulder) | Hem |
|---|---|---|---|---|
| S | 53 cm / 20.9" | 75 cm / 29.5" | 65 cm / 25.6" | 72 cm / 28.3" |
| M | 54 cm / 21.3" | 79 cm / 31.1" | 66 cm / 26.0" | 76 cm / 29.9" |
| L | 55 cm / 21.7" | 83 cm / 32.7" | 67 cm / 26.4" | 80 cm / 31.5" |
| XL | 56 cm / 22.0" | 87 cm / 34.3" | 68 cm / 26.8" | 84 cm / 33.1" |
Note: Due to manual measurement and the stretch of the fabric, a 1–3 cm difference is normal.
Size Chart (cm / inches) Active Skort
| Size | Skirt Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| XS | 36.5 cm / 14.4" | 49 cm / 19.3" | 69 cm / 27.2" | 38 cm / 15.0" |
| S | 37.5 cm / 14.8" | 53 cm / 20.9" | 73 cm / 28.7" | 40 cm / 15.7" |
| M | 38.5 cm / 15.2" | 57 cm / 22.4" | 77 cm / 30.3" | 42 cm / 16.5" |
| L | 39.5 cm / 15.6" | 61 cm / 24.0" | 81 cm / 31.9" | 44 cm / 17.3" |
| XL | 40.5 cm / 15.9" | 65 cm / 25.6" | 85 cm / 33.5" | 46 cm / 18.1" |
Note: Due to manual measurement and the stretch of the fabric, a 1–3 cm difference is normal.